Composite materials - combine materials from two or more substances with different properties, which in the end represents a completely new product with new properties, which were not present in any of its components. Usually one of the components gives the product strength and the other serves as a binder. These are composites made of carbon and aramid fibers, from which very strong and light parts for aircraft and rockets are made. They are also used in the automotive industry or in armed forces as reinforcements for bulletproof shields of military vehicles or as padding for bulletproof vests. Researchers and users value composite materials especially for their low weight, strength, flexibility and plasticity. In addition to excellent mechanical, strength, thermal and insulating properties, absolute corrosion resistance and significant simplification of the construction of many products can also be appreciated. The rear part of the fuselage of the Airbus A310 aircraft, which was originally made of 2,000 metal parts and riveted by tens of thousands of rivets, is most often cited as an example. At present, approximately 200 composite components are sufficient (the A310 has been further developed to be replaced by the more sought-after smaller A318-A321 aircrafts). We would certainly find many other specific examples in space technology, in the construction of seagoing ships and small vessels. And, of course, also in architecture, especially in the design of new structures, which could not be optimally implemented from steel, wooden or concrete elements. We must not forget the road and rail vehicles or energetics or the so-called daily necessities for athletes (hockey sticks, golf clubs, tennis rackets, spears, windsurfing and snowboards, etc.). Due to their unique properties, composites undoubtedly have a future.
TEMPERATURE
RANGE |
||
Glass epoxy G11 220°C TSE-8 | 220°C | |
Glass epoxy G11 200°C TSE-7 | 200°C | |
Glass epoxy G11 180°C EPGC308 | ||
Glass epoxy Si Hgw2572/SIGC202 | 180°C | |
Glass epoxy FR5 Hgw2372.2/EPGC204 | ||
Glass epoxy G11 155°C Hgw2372.4/EPGC203 | ||
Glass epoxy FR4 Hgw2372.1/EPGC202 | ||
Glass epoxy G10 Hgw2372/EPGC201 | 155°C | |
Cotton epoxy E Hgw2082.5./PFCC202 | ||
Cotton epoxy J Hgw2082/PFCC201 | ||
Paper epoxy Hp2061/PFCP201 | ||
Paper epoxy HPp2061.5/PFCP202 | ||
120°C |
Plates
Basic distribution | Main representatives | Application example | |
Paper epoxy | PFCP 201; HP2061 | The composite is made of phenol-formaldehyde resin as a binder and cellulose paper as reinforcement. Thanks to its mechanical properties, it can be drilled, cut, ground and milled without any problems. It is used for the production of plain bearings, gears, covers for transformers in divisions, insulating rods and parts of electrical switchboards. | |
PFCP 202; HP2061.2. | |||
Cotton epoxy J | PFCC201; HGW2082 | It is made of cotton fabric as reinforcement and cresol formaldehyde resin as binder. Textit J displays good resistance to weak acids. At higher temperatures it is possible to use it as a construction material for a construction of machines and equipment, it is also suitable for the construction of machines working in aggressive environments. It has good mechanical and sliding properties, absorbs shocks. It is used for the production of plain bearings, larger gears and pulleys, sliding parts of presses, heavy planing machines and frame saws. | |
Cotton epoxy E | PFCC202; HGW2082.5 | Production of highly mechanically and electrically stressed components, for electrical components with guaranteed electrical strength and insulation resistance for electrical insulation boards, instrument bodies, frames, cabinet parts of switchboards, electrical machines and transformers. | |
Glass epoxy | G10; HGW2372 | It is made of modified glass fabric as reinforcement and epoxy-feldspar. It is characterized by good mechanical and electrical insulating properties. It is used for electrical equipment at higher temperatures or in humid environments, stressed electrical insulating components such as frames, instrument bodies, cabinet parts of substations, transformers, switchboards, electrical machines. | |
G11 155°C; HGW2372.4 | It is made of modified glass cloth and epoxy resin with the addition of filler. It has good mechanical properties and electrical insulating properties. Used at higher temperatures or in humid environments. | ||
G11 180 | |||
G11 200 | |||
FR4; HGW2372.1 | The engineering laminate is made of modified non-alkaline glass cloth as reinforcement and epoxy resin as binder. It is used for electrical equipment at higher temperatures or in humid environments, stressed electrical insulating components such as frames, instrument bodies, cabinet parts of substations, transformers, switchboards. | ||
Si; 2572 | This composite is made of non-alkaline coronized glass cloth and silicone resin. |
RODS - BARS
Normal bar length is 1000 mm + tolerance. Diameter on demand. We usually have up to a diameter of 100 mm in stock. We do not split the rod.
Basic distribution | Main representatives | Application example | |
Cotton epoxy | HGW2088; PFCC42 | Suitable for the production of various mechanically and electrically stressed components, casings, plain bearings and gears of small modules. | |
Glass epoxy | EPGC41; G10 | For electrical equipment at higher temperatures or in humid environments, with stressed electrical insulating components such as frames, instrument bodies, switchboard cabinet parts, transformers, switchboards | |
EPGC42; G11 155°C | |||
EPGC43; FR4 |
PIPES - Tubes
Basic distribution | Main representatives | Application example | ||
Paper epoxy | HP2065; PFCP21 |
Production of expansion chambers for low-oil switches, less stressed bearing cases, transformer bodies and frames, guide discs, hydraulic equipment, sealing and water rings. |
||
Cotton epoxy | Hgw2085; PFCC22 | |||
Glass epoxy | EPGC 21; Hgw2375; G10 | |||
EPGC22; Hgw 2375.4; G11 155°C | ||||
EPGC23; FR4 |
Dimensions on demand. Delivery time 4-6 weeks.